7-inch Touchscreen: Easy-to-use display for real-time energy monitoring.
Multiple Battery Compatibility: Supports lithium and lead-acid batteries.
Remote Monitoring: Control and monitor via mobile app or PC.
Energy Optimization: Efficient power distribution to extend battery life.
Alarm Notifications: Alerts for low battery, overcharge, and system faults.
Free customized battery sizes and solutions
Attribute | Description |
---|---|
Model Name | XTouch 7+ Energy Management System (EMS) |
Display | 7-inch color touchscreen for easy monitoring and control |
Communication Interface | RS485, Modbus RTU, Wi-Fi (or as per specific model configuration) |
Input Voltage | 12V to 48V (depends on application and system setup) |
Battery Compatibility | Compatible with various battery types, including lithium and lead-acid |
Power Consumption | Typically <10W for the unit |
Features | Real-time data display, system monitoring, remote control, alarm notifications |
Control Method | Manual or remote control through mobile app or PC interface |
Battery Management | Built-in Battery Management System (BMS) support for safe and efficient charging |
Communication Protocols | Modbus, CAN bus, and Ethernet (depends on configuration) |
Operating Temperature | -20°C to 60°C (ambient temperature range for optimal operation) |
Weight | 1-2 kg (depending on the specific configuration and components) |
Dimensions | 200mm x 150mm x 50mm (approx. depending on the model version) |
Alarm Features | Low battery, overcharging, overvoltage, under-voltage, overheating |
Firmware Upgrades | Supports remote firmware updates via internet or USB |
Certifications | CE, UL, RoHS, and others (depending on region) |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.