Applicable to multiple fields including outdoor travel, emergency preparedness, mobile office work, medical rescue, smart device power supply, and daily commuting.
Free customized battery sizes and solutions
Specification Category | Details |
---|---|
Model | CX-600W-600 |
Battery Capacity | 576 Wh |
Cell | LiFePO4 (Lithium Iron Phosphate) - 15 Ah |
Battery Voltage | 19.2 V |
Output Waveform | Pure Sine Wave |
AC Output | 2 outlets (110V/220V 50/60Hz) (Universal Socket) |
AC Output Power | 600 W |
DC Output | 1. LED Light: 2W high brightness, with 2-level dimming & SOS flash 2. Car Cigarette Lighter, DC5521 (x2 ports): 12V-10A / 120W total power 3. USB-A1: QC3.0 MAX 18W 12V/1.5A, Max output 22.5W 4. USB-A2: QC3.0 MAX 18W 12V/1.5A, Max output 22.5W 5. PD1: 5V-3A, 9V-2A, 12V-1.5A / 18W 6. PD2: 5V-3A, 9V-2A, 12V-1.5A, 20V-5A / 100W 7. 15W Wireless Charging |
Charging Input | 1. DC5521: 12V-24V/1-5A 120W Power Adapter (included) 2. DC5521: 12V-24V/1-5A Car Cigarette Lighter Charging 3. DC5521: 12V-24V/1-5A Solar Panel 120W 4. TYPE-C (PD 100W): 20V-5A |
Operating Temperature | Charging: 0°C to 40°C Discharging: -10°C to 40°C |
Dimensions | 270 * 210 * 220 mm |
Weight | 6.5 kg |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.