Applicable to multiple fields including outdoor travel, emergency preparedness, mobile office work, medical rescue, smart device power supply, and daily commuting.
Free customized battery sizes and solutions
| Parameter | Specification |
|---|---|
| Model | CX-5000W-5000 |
| Battery Capacity | 5222 Wh |
| Cell | LiFePO4 (Lithium Iron Phosphate) - 102 Ah |
| Battery Voltage | 51.2 V |
| Output Waveform | Pure Sine Wave |
| AC Output | 1 outlet (220V 50Hz) |
| AC Output Power | 5000 W |
| DC Output | / |
| Charging Input | 1. Solar Charging: 120V-450V / 80A / <5500W Max, with MPPT Tracking 2. AC Input: 60A |
| Operating Temperature | Charging: 0°C to 40°C Discharging: -10°C to 40°C |
| Dimensions | 385 x 535 x 335 mm |
| Weight | 60 kg |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.