Applicable to multiple fields including outdoor travel, emergency preparedness, mobile office work, medical rescue, smart device power supply, and daily commuting.
Free customized battery sizes and solutions
Parameter | Specification |
---|---|
Model | CX-2000W-2000 / CX-2000W-3000 |
Battery Capacity | 2304 Wh / 3072 Wh |
Cell | LiFePO4 (Lithium Iron Phosphate) - 15 Ah |
Battery Voltage | 51.2 V |
Output Waveform | Pure Sine Wave |
AC Output | 2 outlets (220V 50Hz) (Universal Socket) |
AC Output Power | 2000 W |
DC Output | 1. LED Light: 4W high brightness, with 2-level dimming & SOS flash 2. Car Cigarette Lighter, DC5521 (x2 ports): 12V-10A / 120W total power 3. USB-A1: QC3.0 MAX 60W (20V/3A). When used with PD2, combined output is 5V/5A. 4. USB-A2: QC3.0 MAX 18W (12V/1.5A) 5. PD1: 12V/1.5A (18W), 12V/2.5A (30W) 6. PD2: 20V/5A (100W). When used with USB-A1, combined output is 5V/5A. 7. 15W Wireless Charging |
Charging Input | 1. DC5521: 10V-45V, 150W Max, with Solar MPPT tracking. Cannot be used simultaneously with XT60. 2. XT60: 10V-45V, 400W Max, with Solar MPPT tracking. Cannot be used simultaneously with DC5521. 3. AC Input: 180V-250V, Rated Power 1000W (Standard AC Charger) |
Operating Temperature | Charging: 0°C to 40°C Discharging: -10°C to 40°C |
Dimensions | 460 x 250 x 340 mm |
Weight | 22.2 kg |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.