72V-90V Forklift Battery

Certification:

Model Voltage
(V)
Capacity
(Ah)
Energy
(kWh)
Dimensions
(L*W*H,mm)
Life Cycle
(time)
Rated Discharge(A) Max.Discharge
(30s, A)
Discharge
(℃)
Charge
(℃)
IP Grade
80V/160Ah 77.28 160 12.36 700*505*411.5 >4000 times 160 480 -30~60℃ 0℃~60℃ IP67
80V/200Ah 77.28 200 15.46 630*505*411.5 200 600 IP67
80V/200Ah 77.28 200 15.46 700*505*411.5 200 600 IP67
80V/268Ah 77.28 268 20.71 705*635*411.5 268 804 IP67
80V/268Ah 77.28 268 20.71 835*505*411.5 268 804 IP67
80V/302Ah 77.28 302 23.34 850*625*411.5 302 906 IP67
80V/400Ah 77.28 400 30.91 600*565*510 400 1200 IP65
80V/400Ah 77.28 400 30.91 1045*600*411.5 400 1200 IP67
80V/519Ah 77.28 519 40.11 825*605*520 519 1557 IP65
80V/536Ah 77.28 536 41.42 835*480*515 536 1608 IP65
80V/536Ah 77.28 536 41.42 1025*750*411.5 536 1608 IP67
80V/640Ah 77.28 640 49.46 900*651*500 640 1920 IP65
80V/684Ah 77.28 684 52.86 904*610*500 684 2052 IP65
80V/302Ah 80.5 302 24.31 980*500*365 302 906 IP65
80V/346Ah 80.5 346 27.85 900*450*575 346 1038 IP65
80V/400Ah 80.5 400 32.2 900*485*600 400 1200 IP65
80V/456Ah 80.5 456 36.71 905*550*575 456 1368 IP65
80V/536Ah 80.5 536 43.15 865*590*600 536 1608 IP65
80V/604Ah 80.5 604 48.62 980*580*575 604 1812 IP65
80V/604Ah 80.5 604 48.62 1021*636*560 604 1812 IP65
80V/684Ah 80.5 684 55.06 955*705*575 684 2052 IP65
80V/804Ah 80.5 804 64.72 1000*690*600 804 2412 IP65
80V/906Ah 80.5 906 72.93 970*815*575 906 2718 IP65
80V/1072Ah 80.5 1072 86.3 970*920*600 1072 3216 IP65
80V/1208Ah 80.5 1208 97.24 980*955*680 1208 3624 IP65
80V/456Ah 83.72 456 38.18 969*509*661 456 1368 IP65
80V/600Ah 83.72 600 50.23 716*677*674 600 1800 IP65

Features

Fast charge & No “memory” effect
0 maintenance, 3 years warranty.
10 years lifespan, 3500+ cycle life.
Lower power force start, 13 protection, power display.
Can be connected in any parallel, multiple parallels or multiple series.
Zero daily maintenance and no battery room required

Applications