CIC Forklift Lithium-Ion Battery Solutions: Powering Efficiency Across Industries
CIC’s advanced lithium-ion batteries redefine performance for modern material handling, offering tailored voltage solutions (24V, 36V, 48V, 80V) to optimize operations across warehouses, logistics hubs, and manufacturing facilities. Built with cutting-edge LiFePO4 technology and industry-leading safety standards, our batteries deliver unmatched reliability, cost savings, and adaptability for diverse forklift models.
Free customized battery sizes and solutions
Model | Voltage (V) |
Capacity (Ah) |
Energy (kWh) |
Dimensions (L*W*H,mm) |
Life Cycle (time) |
Rated Discharge(A) | Max.Discharge (30s, A) |
Discharge (℃) |
Charge (℃) |
IP Grade |
48V/200Ah | 51.52 | 200 | 10.3 | 790*260*405 | >4000 times | 200 | 600 | -30~60℃ | 0℃~60℃ | IP65 |
48V/268Ah | 268 | 13.81 | 936*336*372 | 268 | 804 | |||||
48V/400Ah | 400 | 20.61 | 730*480*390 | 400 | 1200 | |||||
48V/400Ah | 400 | 20.61 | 771*532*378 | 400 | 1200 | |||||
48V/400Ah | 400 | 20.61 | 847*285*680 | 400 | 1200 | |||||
48V/456Ah | 456 | 23.49 | 827*626*375 | 456 | 1368 | |||||
48V/456Ah | 456 | 23.49 | 850*478*546 | 456 | 1368 | |||||
48V/456Ah | 456 | 23.49 | 850*620*352 | 456 | 1368 | |||||
48V/456Ah | 456 | 23.49 | 1115*255*680 | 456 | 1368 | |||||
48V/519Ah | 519 | 26.74 | 600*560*575 | 519 | 1557 | |||||
48V/519Ah | 519 | 26.74 | 856*632*374 | 519 | 1557 | |||||
48V/536Ah | 536 | 27.61 | 693*495*574 | 536 | 1608 | |||||
48V/536Ah | 536 | 27.61 | 1115*289*673 | 536 | 1608 | |||||
48V/604Ah | 604 | 31.12 | 820*619*545 | 604 | 1812 | |||||
48V/604Ah | 604 | 31.12 | 827*735*462 | 604 | 1812 | |||||
48V/684Ah | 684 | 35.24 | 665*605*575 | 684 | 2052 |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.