CIC Forklift Lithium-Ion Battery Solutions: Powering Efficiency Across Industries
CIC’s advanced lithium-ion batteries redefine performance for modern material handling, offering tailored voltage solutions (24V, 36V, 48V, 80V) to optimize operations across warehouses, logistics hubs, and manufacturing facilities. Built with cutting-edge LiFePO4 technology and industry-leading safety standards, our batteries deliver unmatched reliability, cost savings, and adaptability for diverse forklift models.
Free customized battery sizes and solutions
Model | Voltage (V) |
Capacity (Ah) |
Energy (kWh) |
Dimensions (L*W*H,mm) |
Life Cycle (time) |
Rated Discharge(A) | Max.Discharge (30s, A) |
Discharge (℃) |
Charge (℃) |
IP Grade |
24V/125Ah | 25.76 | 125 | 3.22 | 380*270*310 | >4000 times | 125 | 375 | -30~60℃ | 0℃~60℃ | IP65 |
24V/173Ah | 173 | 4.46 | 498*195*384 | 173 | 519 | IP54 | ||||
24V/228Ah | 228 | 5.87 | 560*195*440 | 228 | 684 | IP54 | ||||
24V/228Ah | 228 | 5.87 | 621*209.5*510 | 228 | 684 | IP54 | ||||
24V/302Ah | 302 | 7.78 | 535*270*560 | 302 | 906 | IP54 | ||||
24V/320Ah | 320 | 8.24 | 674*264*310 | 320 | 960 | IP65 | ||||
24V/536Ah | 536 | 13.81 | 630*265*575 | 536 | 1608 | IP65 | ||||
24V/604Ah | 604 | 15.56 | 740*228*680 | 604 | 1812 | IP65 |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.