Integrated Design: Combines inverter, charger, and controller into a single unit for simplified installation and use.
Pure Sine Wave Output: Ensures clean and stable AC power, suitable for sensitive electronics and appliances.
Multiple Power Capacities: Available in various wattages (1000W to 5000W) to meet different energy needs.
Wide Battery Compatibility: Can be used with multiple battery types such as lead-acid, lithium, and gel.
Efficient Power Conversion: High efficiency (up to 98%) for better use of stored energy and lower energy waste.
Free customized battery sizes and solutions
Attribute | Description |
---|---|
Model Name | All-in-One Inverter |
Input Voltage | 12V, 24V, 48V (depending on model) |
Output Voltage | 120V, 230V (depending on region and application) |
Rated Power | 1000W - 5000W (depending on the model) |
Efficiency | 90% - 98% (depending on load and conditions) |
AC Output Waveform | Pure Sine Wave (for smooth and stable power delivery) |
Overload Protection | Yes, with automatic shutdown and alarm in case of overload |
Charging Function | Built-in charger for battery charging, with adjustable charging rates |
Operating Temperature | -10°C to +50°C (ambient temperature range for optimal performance) |
Dimensions | Varies based on model (e.g., 300mm x 200mm x 100mm) |
Weight | 5kg - 20kg (depending on wattage and model) |
Battery Compatibility | Works with various battery types including lead-acid, gel, and lithium |
Cooling | Fan-assisted or passive cooling depending on the model |
Remote Monitoring | Optional with built-in Wi-Fi, RS485, or app for remote monitoring and control |
Protection Features | Short circuit, overload, over-voltage, under-voltage, thermal protection |
Warranty | 1-5 years (depending on manufacturer) |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.