Applicable to multiple fields including outdoor travel, emergency preparedness, mobile office work, medical rescue, smart device power supply, and daily commuting.
Free customized battery sizes and solutions
| Parameter | Specification |
|---|---|
| Model | CX-3500W-3400 |
| Battery Capacity | 3430 Wh |
| Cell | LiFePO4 (Lithium Iron Phosphate) - 80 Ah |
| Battery Voltage | 32 V |
| Output Waveform | Pure Sine Wave |
| AC Output | 2 outlets (110V/220V 50/60Hz) (Universal Socket) |
| AC Output Power | 3500 W |
| DC Output | 1. Car Cigarette Lighter: 12V-10A / 120W total power (x1 port) 2. USB: QC3.0 MAX 18W 12V/1.5A (x3 ports) |
| Charging Input | Standard Adapter (provided by manufacturer) |
| Operating Temperature | Charging: 0°C to 40°C Discharging: -10°C to 40°C |
| Dimensions | 380 x 230 x 230 mm |
| Weight | 23 kg |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.