Efficient and reliable energy storage solution designed for home solar systems. Supports hybrid grid connection for seamless power management, featuring high-quality LiFePO4 batteries with long cycle life and safe operation. Ideal for sustainable, off-grid, and grid-tied applications.
Free customized battery sizes and solutions
Parameter | Specification |
---|---|
System Voltage | 51.2 V / 25.6 V |
Output Power Range | 5-10 kW |
Grid Connection | Hybrid grid |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
System Type | Wall-mounted |
Model Number | WL24200-MW / WL-48100-MW |
Brand Name | CIC |
Place of Origin | Guangdong, China |
Dimensions (L×W×H) | 635 × 450 × 150 mm |
Weight | 44 kg |
Type | Split |
Communication Ports | CAN, RS232, RS485 |
Protection Class | IP54 |
Voltage | 25.6 V / 51.2 V |
Capacity | 100Ah / 200Ah |
Cycle Life | 5000 Times |
Warranty | 5 Years |
Application | Solar Energy Storage Systems |
Battery Cell | A-Grade LiFePO4 Cell |
Selling Units | Single item |
Package Size | 65.5 × 48.5 × 23.5 cm |
Gross Weight | 45 kg |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.