High-performance lithium iron phosphate battery designed for solar energy systems, offering reliable, efficient storage with long cycle life and safe operation.
High-performance lithium iron phosphate battery designed for solar energy systems, offering reliable, efficient storage with long cycle life and safe operation.
Free customized battery sizes and solutions
Parameter | Specification |
---|---|
System Voltage | 51.2 V |
Output Power Range | 5~10 kWh |
Grid Connection | Off grid, Hybrid grid |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
System Type | Rack-mounted |
Model Number | WL-48100-R |
Brand Name | CIC |
Place of Origin | Guangdong |
Dimensions (L×W×H) | 452 × 480 × 160 mm |
Weight | 45 kg |
Type | Split |
Communication Ports | CAN, RS232, RS485 |
Protection Class | IP55 |
Application | Home Appliances |
Cycle Life | 5000 Cycles |
Capacity | 100Ah / 200Ah |
Voltage | 51.2 V |
Battery Cell | 3.2 V Prismatic LiFePO4 Cell |
Warranty | 5 Years |
Selling Units | Single item |
Package Size | 58 × 56 × 27 cm |
Gross Weight | 60 kg |
Partner with us to bring high-performance battery solutions to markets around the world, with trusted quality and scalable support.